Translation
en
Default locale
en
Fallback locale
Messages
Defined 102
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 1 | Oops. Something went wrong. Please try again. | Oops. Something went wrong. Please try again. |
en | messages | 1 | Close | Close |
en | messages | 1 | wishlist.remove | remove |
en | messages | 1 | wishlist.add | add |
en | messages | 1 | form-validation.This field is required | Mandatory field |
en | messages | 1 | form-validation.This field requires a valid e-mail address | Please enter a correct mail address |
en | messages | 1 | form-validation.This field requires a number | This is a number field |
en | messages | 1 | form-validation.This field requires an integer value | This is a number field |
en | messages | 1 | form-validation.This field requires a valid website URL | Please enter a correct website URL |
en | messages | 1 | form-validation.This field requires a valid telephone number | Please enter a correct phone number |
en | messages | 1 | form-validation.This fields length must be | |
en | messages | 1 | form-validation.Minimum value for this field is | |
en | messages | 1 | form-validation.Maximum value for this field is | |
en | messages | 1 | form-validation.Please match the requested format | |
en | messages | 1 | form-validation.The two fields do not match | |
en | messages | 1 | form-validation.Please enter a correct value | |
en | messages | 1 | pool-enquiry.no-added-enquiries | No company selected yet |
en | messages | 2 | qf.Alter Kind | Age of child |
en | messages | 2 | qf.Jahre | Years |
en | messages | 1 | cookie-bar.info-text | This site uses cookies for analytics, personalized content and ads. By continuing to browse this site, you agree to this use. |
en | messages | 1 | cookie-bar.details | Details |
en | messages | 1 | cookie-modal.btn.settings | Settings |
en | messages | 1 | cookie-bar.accept | Accept |
en | messages | 1 | cookie-modal.title | Cookie settings |
en | messages | 1 | cookie-modal.toggle-all | Select all |
en | messages | 1 | cookie-modal.btn.detail | Details |
en | messages | 1 | cookie-modal.save | Save |
en | messages | 1 | cookie-modal.name.Google Analytics | Google Analytics |
en | messages | 1 | cookie-modal.name.Facebook | |
en | messages | 1 | cookie-modal.name.Matomo | Matomo |
en | messages | 1 | cookie-modal.name.Pimcore-targeting | Pimcore Targeting |
en | messages | 1 | sr.skip-to.main-content | |
en | messages | 1 | sr.skip-to.table-of-contents | |
en | messages | 1 | sr.skip-to.main-navigation | |
en | messages | 1 | Table Of Content | Table of content |
en | messages | 1 | nav.Event | Events |
en | messages | 1 | nav.Touren | Tours |
en | messages | 1 | nav.Webcams | Webcams |
en | messages | 1 | nav.Wetter | Weather |
en | messages | 8 | sr.Show Overlay | Open |
en | messages | 4 | nav.Suche | Search |
en | messages | 1 | sr.Toggle Navigation | |
en | messages | 4 | nav.schliessen | close |
en | messages | 1 | nav.Regionen | Regions |
en | messages | 2 | search-overlay.Suche | Search |
en | messages | 2 | sr.Senden | Send |
en | messages | 3 | nav.Warenkorb | Cart |
en | messages | 2 | nav.Urlaub buchen | Online Booking |
en | messages | 1 | nav.overlay.Urlaub buchen | Find the right spot for your holiday! |
en | messages | 1 | qf.Region | Region |
en | messages | 1 | qf.Anreise | Arrival |
en | messages | 1 | qf.Abreise | Departure |
en | messages | 1 | qf.Einheiten | Units |
en | messages | 4 | sr.Pflichtfeld | Required field |
en | messages | 1 | qf.Erwachsene | Adults |
en | messages | 1 | qf.Kinder | Children |
en | messages | 1 | demi.search.my-location | Sort accommodations by distance to my location |
en | messages | 1 | qf.Unterkunft finden | Find an accommodation |
en | messages | 1 | breadcrumb.start | Home |
en | messages | 8 | tour.mit Bus erreichbar | Accessible by public transport |
en | messages | 1 | tour-detail.Eigenschaften | Characteristics |
en | messages | 1 | tour-detail.Technik | Skill |
en | messages | 1 | tour-detail.Kondition | Fitness |
en | messages | 1 | tour-detail.Beste Jahreszeit | Best season |
en | messages | 1 | tour-detail.Tour in Zahlen | The tour in numbers |
en | messages | 6 | tour.difficulty2 | medium |
en | messages | 1 | tour-detail.Schwierigkeit | Level of difficulty |
en | messages | 1 | tour-detail.Strecke | Route |
en | messages | 1 | tour-detail.Dauer | Time |
en | messages | 1 | tour-detail.Aufstieg | Uphill |
en | messages | 1 | tour-detail.Abstieg | Downhill |
en | messages | 1 | tour-detail.Höchster Punkt | Highest point |
en | messages | 1 | tour-detail.Map & Downloads | Map & downloads |
en | messages | 1 | cookies.accept-cookies-to-show-map | |
en | messages | 1 | cookies.accept-marketing-cookies | Accept marketing cookies |
en | messages | 1 | tour-detail.Download GPX Daten | Download GPX data |
en | messages | 1 | tour-detail.Download KML Daten | Download KML data |
en | messages | 1 | tour-detail.Anreise | Journey |
en | messages | 1 | tour-detail.Wegbeschreibung | Route description |
en | messages | 1 | tour-detail.Tipps | Author's tip |
en | messages | 1 | tour-detail.public-transit | Arrival |
en | messages | 1 | tour-detail.Parken | Parking |
en | messages | 1 | tour-detail.Weiteres | More |
en | messages | 1 | tour-detail.Weitere Informationen | More information |
en | messages | 1 | tour-detail.Gallery | Gallery |
en | messages | 1 | general.Heute | Today |
en | messages | 1 | general.Morgen | Tomorrow |
en | messages | 1 | genearl.5-Tages-Vorschau | Forecast |
en | messages | 1 | weather.icon.01 | very sunny |
en | messages | 1 | weather.icon.02 | sunny |
en | messages | 1 | weather.icon.65 | cloudy |
en | messages | 1 | weather-slide.Wie wird’s die Tage | What the weather will be like |
en | messages | 1 | tour-detail.Unterkünfte in der Nähe | Nearby accommodation options |
en | messages | 1 | tour.detail.Weiter zur Suche | Continue to search |
en | messages | 1 | tour-detail.Unsere Touren-Empfehlungen | Recommended tours |
en | messages | 1 | tour-detail.Das könnte Ihnen auch gefallen… | You may also be interested in |
en | messages | 2 | tour.difficulty1 | easy |
en | messages | 7 | tour.Strecke | Route |
en | messages | 7 | tour.Dauer | Duration |
en | messages | 2 | footer.E-Mail Adresse | E-mail address |
en | messages | 1 | footer.anmelden | Register |
en | messages | 13 | region-slide.Zur Region | Go to region |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.